2020牛客暑期多校训练营(第三场)
题号 | 题目 | 通过率 |
---|---|---|
A | Clam and Fish | 1453/4902 |
B | Classical String Problem | 1547/6542 |
C | Operation Love | 1431/5631 |
D | Points Construction Problem | 548/2238 |
E | Two Matchings | 943/4141 |
F | Fraction Construction Problem | 1034/6445 |
G | Operating on a Graph | 972/4259 |
H | Sort the Strings Revision | 200/767 |
I | Sorting the Array | 31/99 |
J | Operating on the Tree | 30/64 |
K | Eleven Game | 15/211 |
L | Problem L is the Only Lovely Problem | 1520/1973 |
XCPC 文章被收录于专栏
主要记录ICPC的真题